À¥ ¼¹ö Åë°è Sara Communications(À̵¿: ¸Ç À§: ÀÏ¹Ý Á¤º¸ Áý°è: ¿ù°£ º¸°í: Àϰ£ Á¤º¸ Áý°è: ½Ã°£ ´ÜÀ§ Á¤º¸ Áý°è: Á¢¼Ó µµ¸ÞÀÎ º¸°í: ȸ»ç,±â°ü º¸°í¼: »óÅ ÄÚµå º¸°í: ÈÀÏ Å©±â º¸°í: ÈÀÏ ÇüÅ º¸°í: Á¢¼Ó µð·ºÅ丮 º¸°í: Á¢¼Ó ¿äû º¸°í)
(°ýÈ£¾ÈÀÇ ¼ýÀÚ´Â 7 days to 2003-12¿ù-07 19:10).
¼º°øÇÑ ¿äû °Ç¼ö: 68,956 (3,281)
ÀÏÀÏ Æò±Õ ¼º°øÇÑ ¿äû °Ç¼ö: 474 (468)
»óÅÂÄڵ尡 ¾ø´Â ·Î±×ÈÀÏ ÁÙ ¼ö: 1,543 (0)
¼º°øÇÑ ÆäÀÌÁö ¿äû °Ç¼ö: 57,665 (2,919)
ÀÏÀÏ Æò±Õ ¼º°øÇÑ ÆäÀÌÁö ¿äû °Ç¼ö: 396 (416)
½ÇÆÐÇÑ ¿äû °Ç¼ö: 51,261 (2,852)
ÀçÀü¼ÛµÈ ¿äû °Ç¼ö: 3 (0)
¿äûÇÑ °íÀ¯ÇÑ ÈÀÏ °Ç¼ö: 697 (135)
Á¢¼ÓÇÑ °íÀ¯ÇÑ È£½ºÆ® ¼ö: 52,681 (2,895)
ºÐ¼®À» ¿äûÇÏÁö ¾ÊÀº ·Î±×ÈÀÏ ÁÙ ¼ö: 17,057
Àü¼Û µ¥ÀÌŸ·®: 811.77 mega¹ÙÀÌÆ® (37.36 mega¹ÙÀÌÆ®)
ÀÏÀÏ Æò±Õ µ¥ÀÌŸ Àü¼Û·®: 5.58 mega¹ÙÀÌÆ® (5.34 mega¹ÙÀÌÆ®)
(À̵¿: ¸Ç À§: ÀÏ¹Ý Á¤º¸ Áý°è: ¿ù°£ º¸°í: Àϰ£ Á¤º¸ Áý°è: ½Ã°£ ´ÜÀ§ Á¤º¸ Áý°è: Á¢¼Ó µµ¸ÞÀÎ º¸°í: ȸ»ç,±â°ü º¸°í¼: »óÅ ÄÚµå º¸°í: ÈÀÏ Å©±â º¸°í: ÈÀÏ ÇüÅ º¸°í: Á¢¼Ó µð·ºÅ丮 º¸°í: Á¢¼Ó ¿äû º¸°í)
°¢°¢ÀÇ ´ÜÀ§´Â (
) Ç¥½Ã : 500 ÆäÀÌÁö
¿äû À̳ª ÀϺκÐ.
¿ù: ¿äû¼ö: ÆäÀÌÁö¼ö: ---------: ------: --------: 2003 7¿ù: 1348: 198:°¡Àå ¸¹ÀÌ Á¢¼ÓÇÑ ´Þ: 2003 11¿ù (17,288 ÆäÀÌÁö ¿äû).2003 8¿ù: 6872: 5549:
2003 9¿ù: 20330: 15191:
2003 10¿ù: 18011: 16646:
2003 11¿ù: 19242: 17288:
2003 12¿ù: 3153: 2793:
![]()
(À̵¿: ¸Ç À§: ÀÏ¹Ý Á¤º¸ Áý°è: ¿ù°£ º¸°í: Àϰ£ Á¤º¸ Áý°è: ½Ã°£ ´ÜÀ§ Á¤º¸ Áý°è: Á¢¼Ó µµ¸ÞÀÎ º¸°í: ȸ»ç,±â°ü º¸°í¼: »óÅ ÄÚµå º¸°í: ÈÀÏ Å©±â º¸°í: ÈÀÏ ÇüÅ º¸°í: Á¢¼Ó µð·ºÅ丮 º¸°í: Á¢¼Ó ¿äû º¸°í)
°¢°¢ÀÇ ´ÜÀ§´Â (
) Ç¥½Ã : 250 ÆäÀÌÁö
¿äû À̳ª ÀϺκÐ.
¿äÀÏ: ¿äû¼ö: ÆäÀÌÁö¼ö: ----: ------: --------: ÀÏ: 8779: 7886:¿ù: 9303: 7927:
È: 10482: 8530:
¼ö: 11451: 8690:
¸ñ: 10670: 8588:
±Ý: 9737: 8374:
Åä: 8534: 7670:
![]()
(À̵¿: ¸Ç À§: ÀÏ¹Ý Á¤º¸ Áý°è: ¿ù°£ º¸°í: Àϰ£ Á¤º¸ Áý°è: ½Ã°£ ´ÜÀ§ Á¤º¸ Áý°è: Á¢¼Ó µµ¸ÞÀÎ º¸°í: ȸ»ç,±â°ü º¸°í¼: »óÅ ÄÚµå º¸°í: ÈÀÏ Å©±â º¸°í: ÈÀÏ ÇüÅ º¸°í: Á¢¼Ó µð·ºÅ丮 º¸°í: Á¢¼Ó ¿äû º¸°í)
°¢°¢ÀÇ ´ÜÀ§´Â (
) Ç¥½Ã : 80 ÆäÀÌÁö
¿äû À̳ª ÀϺκÐ.
½Ã: ¿äû¼ö: ÆäÀÌÁö¼ö: --: ------: --------: 0: 2737: 2372:1: 2555: 2302:
2: 2783: 2402:
3: 2509: 2300:
4: 2335: 2165:
5: 2549: 2192:
6: 2421: 2185:
7: 2702: 2235:
8: 2576: 2219:
9: 3114: 2231:
10: 2819: 2230:
11: 2989: 2409:
12: 3031: 2403:
13: 2755: 2492:
14: 2891: 2554:
15: 2879: 2635:
16: 2882: 2656:
17: 3072: 2538:
18: 3279: 2521:
19: 3355: 2615:
20: 3376: 2504:
21: 3321: 2519:
22: 3170: 2569:
23: 2856: 2417:
![]()
(À̵¿: ¸Ç À§: ÀÏ¹Ý Á¤º¸ Áý°è: ¿ù°£ º¸°í: Àϰ£ Á¤º¸ Áý°è: ½Ã°£ ´ÜÀ§ Á¤º¸ Áý°è: Á¢¼Ó µµ¸ÞÀÎ º¸°í: ȸ»ç,±â°ü º¸°í¼: »óÅ ÄÚµå º¸°í: ÈÀÏ Å©±â º¸°í: ÈÀÏ ÇüÅ º¸°í: Á¢¼Ó µð·ºÅ丮 º¸°í: Á¢¼Ó ¿äû º¸°í)
µµÇ¥´Â ´ÙÀ½¿¡ ÀÇÇÏ¿© ±×·ÁÁ³´Ù. Æ®·¡ÇÈÀÇ ¾ç.
.net (Networks)
µµ¸ÞÀÎ À̸§À» ãÁö ¸øÇÑ ÁÖ¼Ò
.com (Commercial)
.br (Brazil)
.ca (Canada)
.jp (Japan)
.edu (USA Higher Education)
±âŸ
¸ñ·Ï: µµ¸ÞÀÎ, sorted by Æ®·¡ÇÈÀÇ ¾ç.
¿äû¼ö: ¹ÙÀÌÆ®(%): µµ¸ÞÀÎ
------: ---------: ------
22533: 34.08%: .net (Networks)
19651: 28.47%: µµ¸ÞÀÎ À̸§À» ãÁö ¸øÇÑ ÁÖ¼Ò
14682: 18.82%: .com (Commercial)
2086: 4.90%: .br (Brazil)
2765: 3.48%: .ca (Canada)
1794: 2.15%: .jp (Japan)
982: 1.20%: .edu (USA Higher Education)
804: 0.97%: .uk (United Kingdom)
196: 0.64%: .be (Belgium)
246: 0.51%: .nl (Netherlands)
277: 0.39%: .se (Sweden)
316: 0.39%: .au (Australia)
136: 0.38%: .ve (Venezuela)
269: 0.32%: .hk (Hong Kong)
207: 0.31%: .fi (Finland)
139: 0.30%: .kr (South Korea)
203: 0.24%: .tw (Taiwan)
69: 0.16%: .fr (France)
93: 0.15%: .mx (Mexico)
66: 0.14%: .de (Germany)
120: 0.14%: .org (Non Profit Making Organisations)
110: 0.13%: .no (Norway)
92: 0.13%: .ru (Russia)
104: 0.12%: .us (United States)
78: 0.12%: .ee (Estonia)
93: 0.11%: .is (Iceland)
52: 0.10%: .pl (Poland)
82: 0.10%: .il (Israel)
52: 0.09%: .lt (Lithuania)
26: 0.08%: .uy (Uruguay)
42: 0.08%: .dk (Denmark)
69: 0.08%: .sg (Singapore)
66: 0.08%: .nz (New Zealand)
39: 0.07%: .gr (Greece)
49: 0.06%: .it (Italy)
24: 0.04%: .pt (Portugal)
34: 0.04%: .ar (Argentina)
18: 0.04%: .es (Spain)
25: 0.03%: .ch (Switzerland)
20: 0.03%: .th (Thailand)
12: 0.03%: .tr (Turkey)
14: 0.03%: .sa (Saudi Arabia)
11: 0.03%: .cc (Cocos (Keeling) Islands)
7: 0.02%: .ir (Iran)
7: 0.02%: .ae (United Arab Emirates)
20: 0.02%: .mil (USA Military)
17: 0.02%: .my (Malaysia)
8: 0.02%: .id (Indonesia)
13: 0.02%: .gov (USA Government)
16: 0.01%: .cz (Czech Republic)
11: 0.01%: .sk (Slovakia)
12: 0.01%: .hu (Hungary)
8: 0.01%: .za (South Africa)
7: 0.01%: .bn (Brunei Darussalam)
6: 0.01%: .cy (Cyprus)
12: 0.01%: .at (Austria)
5: 0.01%: .yu (Yugoslavia)
5: 0.01%: .lu (Luxembourg)
5: : .qa (Qatar)
3: : .si (Slovenia)
3: : .lv (Latvia)
3: : .ie (Ireland)
3: : .ph (Philippines)
3: : .hr (Croatia)
3: : .nu (Niue)
3: : .co (Colombia)
3: : .tt (Trinidad and Tobago)
2: : .do (Dominican Republic)
2: : .biz (Businesses)
2: : .cl (Chile)
2: : .in (India)
2: : .mu (Mauritius)
2: : .ro (Romania)
2: : .kz (Kazakhstan)
2: : .su (Former USSR)
2: : .info (Informational)
1: : .cr (Costa Rica)
1: : .int (International Treaty Organisations)
1: : .tc (Turks and Caicos Islands)
1: : .by (Belarus)
1: : .tv (Tuvalu)
1: : .as (American Samoa)
1: : .ua (Ukraine)
1: : .ba (Bosnia-Herzegovina)
1: : .vi (Virgin Islands (USA))
(À̵¿: ¸Ç À§: ÀÏ¹Ý Á¤º¸ Áý°è: ¿ù°£ º¸°í: Àϰ£ Á¤º¸ Áý°è: ½Ã°£ ´ÜÀ§ Á¤º¸ Áý°è: Á¢¼Ó µµ¸ÞÀÎ º¸°í: ȸ»ç,±â°ü º¸°í¼: »óÅ ÄÚµå º¸°í: ÈÀÏ Å©±â º¸°í: ÈÀÏ ÇüÅ º¸°í: Á¢¼Ó µð·ºÅ丮 º¸°í: Á¢¼Ó ¿äû º¸°í)
µµÇ¥´Â ´ÙÀ½¿¡ ÀÇÇÏ¿© ±×·ÁÁ³´Ù. ¿äû¼ö.
rr.com
pacbell.net
sympatico.ca
bellsouth.net
swbell.net
comcast.net
ameritech.net
dsl-verizon.net
12
cantv.net
±âŸ
ù¹øÂ° ¸ñ·Ï: 20 ȸ»ç,±â°ü by ¿äû¼ö, sorted by ¿äû¼ö.
¿äû¼ö: ¹ÙÀÌÆ®(%): ¼Ò¼Ó ------: ---------: ---- 4486: 5.36%: rr.com 2329: 2.84%: pacbell.net 1963: 2.52%: sympatico.ca 1885: 2.29%: bellsouth.net 1801: 2.19%: swbell.net 1522: 1.90%: comcast.net 1510: 1.86%: ameritech.net 1096: 1.32%: dsl-verizon.net 845: 1.01%: 12 808: 6.21%: cantv.net 797: 0.96%: btcentralplus.com 775: 0.91%: iglou.com 767: 0.95%: shawcable.net 710: 0.87%: attbi.com 702: 1.51%: alltel.net 700: 0.84%: covad.net 674: 1.55%: telesp.net.br 672: 0.81%: rogers.com 647: 0.78%: mindspring.com 645: 1.01%: verizon.net 43622: 62.31%: [Ç¥½Ã ¾ÈÇÔ: 6,710 ¼Ò¼Ó]
(À̵¿: ¸Ç À§: ÀÏ¹Ý Á¤º¸ Áý°è: ¿ù°£ º¸°í: Àϰ£ Á¤º¸ Áý°è: ½Ã°£ ´ÜÀ§ Á¤º¸ Áý°è: Á¢¼Ó µµ¸ÞÀÎ º¸°í: ȸ»ç,±â°ü º¸°í¼: »óÅ ÄÚµå º¸°í: ÈÀÏ Å©±â º¸°í: ÈÀÏ ÇüÅ º¸°í: Á¢¼Ó µð·ºÅ丮 º¸°í: Á¢¼Ó ¿äû º¸°í)
µµÇ¥´Â ´ÙÀ½¿¡ ÀÇÇÏ¿© ±×·ÁÁ³´Ù. ¿äû¼ö.
200 OK
400 Bad request
±âŸ
¸ñ·Ï: »óÅÂÄÚµå, ¼ýÀÚÁ¤·Ä.
¿äû¼ö: »óÅ ÄÚµå
------: ---------
67757: 200 OK
3: 302 Document found elsewhere
1199: 304 Not modified since last retrieval
50206: 400 Bad request
707: 403 Access forbidden
291: 404 Document not found
57: 500 Internal server error
(À̵¿: ¸Ç À§: ÀÏ¹Ý Á¤º¸ Áý°è: ¿ù°£ º¸°í: Àϰ£ Á¤º¸ Áý°è: ½Ã°£ ´ÜÀ§ Á¤º¸ Áý°è: Á¢¼Ó µµ¸ÞÀÎ º¸°í: ȸ»ç,±â°ü º¸°í¼: »óÅ ÄÚµå º¸°í: ÈÀÏ Å©±â º¸°í: ÈÀÏ ÇüÅ º¸°í: Á¢¼Ó µð·ºÅ丮 º¸°í: Á¢¼Ó ¿äû º¸°í)
µµÇ¥´Â ´ÙÀ½¿¡ ÀÇÇÏ¿© ±×·ÁÁ³´Ù. ¿äû¼ö.
0
101B- 1kB
1kB- 10kB
10kB-100kB
±âŸ
Å©±â: ¿äû¼ö: ¹ÙÀÌÆ®(%):
-----------: ------: ---------:
0: 1204: :
1B- 10B: 0: :
11B- 100B: 485: :
101B- 1kB: 1535: 0.13%:
1kB- 10kB: 41903: 46.59%:
10kB-100kB: 23793: 47.41%:
100kB- 1MB: 30: 1.33%:
1MB- 10MB: 6: 4.54%:
(À̵¿: ¸Ç À§: ÀÏ¹Ý Á¤º¸ Áý°è: ¿ù°£ º¸°í: Àϰ£ Á¤º¸ Áý°è: ½Ã°£ ´ÜÀ§ Á¤º¸ Áý°è: Á¢¼Ó µµ¸ÞÀÎ º¸°í: ȸ»ç,±â°ü º¸°í¼: »óÅ ÄÚµå º¸°í: ÈÀÏ Å©±â º¸°í: ÈÀÏ ÇüÅ º¸°í: Á¢¼Ó µð·ºÅ丮 º¸°í: Á¢¼Ó ¿äû º¸°í)
µµÇ¥´Â ´ÙÀ½¿¡ ÀÇÇÏ¿© ±×·ÁÁ³´Ù. Æ®·¡ÇÈÀÇ ¾ç.
directory
.jpg [JPEG graphics]
.mpg [MPEG movie]
.gif [GIF graphics]
±âŸ
¸ñ·Ï: È®ÀåÀÚ with at least 0.1% Æ®·¡ÇÈÀÇ ¾ç, sorted by Æ®·¡ÇÈÀÇ ¾ç.
¿äû¼ö: ¹ÙÀÌÆ®(%): È®ÀåÀÚ
------: ---------: ------
56681: 67.83%: directory
7119: 23.42%: .jpg [JPEG graphics]
6: 4.54%: .mpg [MPEG movie]
1149: 3.00%: .gif [GIF graphics]
579: 0.30%: .html [Hypertext Markup Language]
3: 0.18%: .dsk
765: 0.16%: .exe [Executables]
43: 0.14%: .zip [Zip archives]
405: 0.10%: .htm [Hypertext Markup Language]
2206: 0.32%: [Ç¥½Ã ¾ÈÇÔ: 8 È®ÀåÀÚ]
(À̵¿: ¸Ç À§: ÀÏ¹Ý Á¤º¸ Áý°è: ¿ù°£ º¸°í: Àϰ£ Á¤º¸ Áý°è: ½Ã°£ ´ÜÀ§ Á¤º¸ Áý°è: Á¢¼Ó µµ¸ÞÀÎ º¸°í: ȸ»ç,±â°ü º¸°í¼: »óÅ ÄÚµå º¸°í: ÈÀÏ Å©±â º¸°í: ÈÀÏ ÇüÅ º¸°í: Á¢¼Ó µð·ºÅ丮 º¸°í: Á¢¼Ó ¿äû º¸°í)
µµÇ¥´Â ´ÙÀ½¿¡ ÀÇÇÏ¿© ±×·ÁÁ³´Ù. Æ®·¡ÇÈÀÇ ¾ç.
·çÆ® µð·ºÅ丮
/time/
/spain/
±âŸ
¸ñ·Ï: µð·ºÅ丮 with at least 0.01% Æ®·¡ÇÈÀÇ ¾ç, sorted by Æ®·¡ÇÈÀÇ ¾ç.
¿äû¼ö: ¹ÙÀÌÆ®(%): µð·ºÅ丮
------: ---------: --------
63281: 89.51%: ·çÆ® µð·ºÅ丮
2567: 6.06%: /time/
554: 1.22%: /spain/
14: 0.68%: /nere/
355: 0.43%: /pdp11/
255: 0.25%: /reports/
59: 0.20%: /zorki4k/
4: 0.19%: /keith/
51: 0.19%: /wedding/
28: 0.19%: /zenitar/
65: 0.18%: /panama/
30: 0.16%: /photosniper/
783: 0.16%: /cgi-bin/
497: 0.12%: /ibc/
4: 0.10%: /hallofshame/
57: 0.10%: /amalia/
11: 0.07%: /tornado/
16: 0.06%: /destin/
257: 0.05%: /images/
11: 0.05%: /house/
43: 0.03%: /fotoshow/
14: 0.01%: [Ç¥½Ã ¾ÈÇÔ: 1 µð·ºÅ丮]
(À̵¿: ¸Ç À§: ÀÏ¹Ý Á¤º¸ Áý°è: ¿ù°£ º¸°í: Àϰ£ Á¤º¸ Áý°è: ½Ã°£ ´ÜÀ§ Á¤º¸ Áý°è: Á¢¼Ó µµ¸ÞÀÎ º¸°í: ȸ»ç,±â°ü º¸°í¼: »óÅ ÄÚµå º¸°í: ÈÀÏ Å©±â º¸°í: ÈÀÏ ÇüÅ º¸°í: Á¢¼Ó µð·ºÅ丮 º¸°í: Á¢¼Ó ¿äû º¸°í)
µµÇ¥´Â ´ÙÀ½¿¡ ÀÇÇÏ¿© ±×·ÁÁ³´Ù. ¿äû¼ö.
/
/handyellow1.cur
/cgi-bin/cgicounter.exe
±âŸ
¸ñ·Ï: ÈÀÏ with at least 20 ¿äû, sorted by ¿äû¼ö.
¿äû¼ö: ¹ÙÀÌÆ®(%): ¸¶Áö¸·À¸·Î Á¢¼ÓÇÑ ½Ã°¢: ÆÄÀÏ
------: ---------: ----------------------: ----
56681: 67.83%: 03/12¿ù/ 5 21:16: /
1032: 0.06%: 03/12¿ù/ 5 09:11: /handyellow1.cur
765: 0.16%: 03/12¿ù/ 5 09:11: /cgi-bin/cgicounter.exe
578: 2.79%: 03/12¿ù/ 5 09:11: /priceless.gif
577: 2.27%: 03/12¿ù/ 5 09:11: /laresistance2.jpg
550: 5.37%: 03/12¿ù/ 5 09:11: /guernica.jpg
540: 0.74%: 03/12¿ù/ 5 09:11: /insp_work_tn.jpg
519: 0.80%: 03/12¿ù/ 5 09:11: /usu.jpg
371: 0.03%: 03/12¿ù/ 5 09:11: /arrowyellow1.cur
319: : 03/12¿ù/ 5 17:06: /robots.txt
256: 0.63%: 03/12¿ù/ 4 20:26: /front.jpg
159: 0.01%: 03/11¿ù/28 09:58: /webcam_nojava.html
150: 0.32%: 03/11¿ù/28 09:58: /front1.jpg
147: 0.32%: 03/11¿ù/28 09:58: /front2.jpg
145: 0.32%: 03/11¿ù/28 09:58: /front3.jpg
144: 0.32%: 03/11¿ù/28 09:58: /front4.jpg
143: 0.06%: 03/12¿ù/ 4 07:11: /pdp11/pdp11.htm
143: 0.31%: 03/11¿ù/28 09:58: /front5.jpg
95: 0.04%: 03/12¿ù/ 5 09:11: /ibc/ibc480g_2.gif
91: 0.03%: 03/12¿ù/ 4 07:11: /pdp11/pdp11-3.jpg
88: 0.04%: 03/12¿ù/ 5 09:11: /ibc/ibc480g.js
83: 0.02%: 03/12¿ù/ 5 09:11: /ibc/ibc480g_1.gif
81: 0.01%: 03/12¿ù/ 5 09:11: /ibc/ibc480g_3.gif
80: 0.01%: 03/12¿ù/ 5 03:01: /home.html
76: 0.01%: 03/12¿ù/ 5 09:11: /ibc/ibc480g_4.gif
75: 0.01%: 03/12¿ù/ 4 20:10: /webcam.html
74: 0.01%: 03/12¿ù/ 5 09:11: /ibc/ibc480g_5.gif
71: 0.58%: 03/12¿ù/ 2 03:43: /cameras4.jpg
69: 0.54%: 03/12¿ù/ 2 03:43: /cameras5.jpg
63: 0.37%: 03/12¿ù/ 2 03:43: /lense1.jpg
62: 0.32%: 03/12¿ù/ 2 03:43: /lense2.jpg
62: 0.02%: 03/12¿ù/ 4 19:46: /javacam.class
55: 0.02%: 03/12¿ù/ 5 07:21: /pics.htm
55: 0.03%: 03/12¿ù/ 2 03:43: /photos.html
53: 0.17%: 03/12¿ù/ 5 07:22: /time/front02.jpg
52: 0.16%: 03/12¿ù/ 5 07:22: /time/front01.jpg
52: 0.17%: 03/12¿ù/ 5 07:22: /time/front03.jpg
52: 0.17%: 03/12¿ù/ 5 07:22: /time/front04.jpg
48: 0.12%: 03/12¿ù/ 5 09:11: /stopbush.jpg
48: 0.15%: 03/12¿ù/ 5 07:22: /time/front05.jpg
45: 0.02%: 03/11¿ù/23 03:46: /altindex.html
44: : 03/12¿ù/ 3 21:57: /saracomnet.htm
43: 0.23%: 03/12¿ù/ 2 03:43: /lense3.jpg
43: 0.14%: 03/12¿ù/ 5 07:22: /time/front07.jpg
42: 0.14%: 03/12¿ù/ 5 07:22: /time/front08.jpg
42: : 03/11¿ù/30 05:50: /favicon.ico
42: 0.14%: 03/12¿ù/ 5 07:22: /time/front06.jpg
40: 0.13%: 03/12¿ù/ 5 07:22: /time/front09.jpg
40: 0.13%: 03/12¿ù/ 5 07:22: /time/front10.jpg
40: 0.14%: 03/12¿ù/ 5 07:22: /time/front11.jpg
39: 0.01%: 03/10¿ù/13 01:25: /fotoshow/fotoshow.html
38: 0.12%: 03/12¿ù/ 5 07:23: /time/front13.jpg
38: 0.20%: 03/12¿ù/ 2 03:43: /lense4.jpg
37: 0.12%: 03/12¿ù/ 5 07:23: /time/front12.jpg
34: 0.19%: 03/12¿ù/ 2 03:43: /lense5.jpg
33: 0.10%: 03/12¿ù/ 5 07:23: /time/front17.jpg
33: 0.11%: 03/12¿ù/ 5 07:23: /time/front14.jpg
31: 0.10%: 03/12¿ù/ 5 07:23: /time/front18.jpg
31: 0.10%: 03/12¿ù/ 5 07:23: /time/front15.jpg
31: 0.10%: 03/12¿ù/ 5 07:23: /time/front16.jpg
29: 0.09%: 03/12¿ù/ 5 07:24: /time/front20.jpg
28: : 03/11¿ù/16 14:41: /pdp11/computer.htm
28: 0.09%: 03/12¿ù/ 5 07:24: /time/front21.jpg
28: 0.08%: 03/12¿ù/ 5 07:24: /time/front22.jpg
27: 0.09%: 03/12¿ù/ 5 07:23: /time/front19.jpg
26: 0.04%: 03/12¿ù/ 5 07:25: /time/front34.jpg
26: 0.03%: 03/12¿ù/ 5 07:26: /time/front43.jpg
26: 0.03%: 03/12¿ù/ 5 07:26: /time/front44.jpg
26: 0.04%: 03/12¿ù/ 5 07:25: /time/front27.jpg
26: 0.04%: 03/12¿ù/ 5 07:25: /time/front36.jpg
26: 0.03%: 03/12¿ù/ 5 07:26: /time/front45.jpg
26: 0.04%: 03/12¿ù/ 5 07:26: /time/front37.jpg
26: 0.03%: 03/12¿ù/ 5 07:25: /time/front30.jpg
26: 0.03%: 03/12¿ù/ 5 07:25: /time/front31.jpg
26: 0.03%: 03/12¿ù/ 5 07:25: /time/front40.jpg
26: 0.07%: 03/12¿ù/ 5 07:24: /time/front23.jpg
26: 0.03%: 03/12¿ù/ 5 07:26: /time/front41.jpg
26: 0.06%: 03/12¿ù/ 5 07:24: /time/front24.jpg
26: 0.03%: 03/12¿ù/ 5 07:25: /time/front33.jpg
26: 0.03%: 03/12¿ù/ 5 07:26: /time/front42.jpg
25: 0.03%: 03/11¿ù/23 13:01: /time/front53.jpg
25: 0.03%: 03/12¿ù/ 5 07:25: /time/front28.jpg
25: 0.03%: 03/12¿ù/ 5 07:26: /time/front46.jpg
25: 0.03%: 03/12¿ù/ 5 07:25: /time/front29.jpg
25: 0.03%: 03/12¿ù/ 5 07:26: /time/front38.jpg
24: 0.04%: 03/12¿ù/ 5 07:24: /time/front25.jpg
24: 0.03%: 03/12¿ù/ 5 07:24: /time/front26.jpg
24: 0.03%: 03/12¿ù/ 5 07:25: /time/front35.jpg
24: 0.03%: 03/11¿ù/23 13:02: /time/front62.jpg
24: 0.07%: 03/12¿ù/ 5 07:30: /time/front80.jpg
24: 0.03%: 03/11¿ù/23 13:01: /time/front54.jpg
24: 0.03%: 03/11¿ù/23 13:02: /time/front63.jpg
24: 0.03%: 03/12¿ù/ 5 07:25: /time/front39.jpg
24: 0.03%: 03/12¿ù/ 5 07:28: /time/front48.jpg
24: 0.07%: 03/12¿ù/ 5 07:31: /time/front75.jpg
24: 0.03%: 03/12¿ù/ 5 07:28: /time/front49.jpg
24: 0.07%: 03/12¿ù/ 5 07:31: /time/front76.jpg
24: 0.07%: 03/12¿ù/ 5 07:31: /time/front77.jpg
24: 0.03%: 03/12¿ù/ 5 07:25: /time/front32.jpg
24: 0.03%: 03/12¿ù/ 5 07:28: /time/front51.jpg
23: 0.03%: 03/11¿ù/23 13:02: /time/front61.jpg
23: 0.03%: 03/11¿ù/23 13:01: /time/front55.jpg
23: 0.03%: 03/12¿ù/ 5 07:26: /time/front47.jpg
23: 0.03%: 03/11¿ù/23 13:01: /time/front56.jpg
23: 0.03%: 03/11¿ù/23 13:02: /time/front57.jpg
23: 0.03%: 03/11¿ù/23 13:02: /time/front66.jpg
23: 0.07%: 03/12¿ù/ 5 07:30: /time/front85.jpg
23: 0.05%: 03/11¿ù/23 13:02: /time/front68.jpg
23: 0.06%: 03/11¿ù/23 13:03: /time/front69.jpg
23: 0.07%: 03/12¿ù/ 5 07:30: /time/front79.jpg
23: 0.03%: 03/12¿ù/ 5 07:28: /time/front50.jpg
22: 0.03%: 03/11¿ù/23 13:02: /time/front60.jpg
22: 0.03%: 03/11¿ù/23 13:01: /time/front52.jpg
22: 0.06%: 03/11¿ù/23 13:02: /time/front70.jpg
22: 0.06%: 03/11¿ù/23 13:02: /time/front71.jpg
22: 0.06%: 03/11¿ù/23 13:02: /time/front72.jpg
22: 0.06%: 03/12¿ù/ 5 07:30: /time/front81.jpg
22: 0.06%: 03/11¿ù/23 13:02: /time/front73.jpg
22: 0.07%: 03/12¿ù/ 5 07:30: /time/front82.jpg
22: 0.03%: 03/11¿ù/23 13:02: /time/front65.jpg
22: 0.06%: 03/11¿ù/23 13:02: /time/front74.jpg
22: 0.03%: 03/11¿ù/23 13:02: /time/front58.jpg
22: 0.04%: 03/11¿ù/23 13:02: /time/front67.jpg
22: 0.03%: 03/11¿ù/23 13:02: /time/front59.jpg
22: 0.06%: 03/12¿ù/ 5 07:31: /time/front78.jpg
21: : 03/12¿ù/ 4 05:57: /images/barb2.gif
21: 0.03%: 03/11¿ù/23 13:02: /time/front64.jpg
21: : 03/12¿ù/ 4 05:57: /images/barb4.gif
21: 0.07%: 03/12¿ù/ 5 07:30: /time/front84.jpg
21: 0.06%: 03/12¿ù/ 5 07:29: /time/front86.jpg
21: 0.06%: 03/12¿ù/ 5 07:29: /time/front87.jpg
21: 0.07%: 03/12¿ù/ 5 07:29: /time/front88.jpg
20: : 03/12¿ù/ 4 05:57: /images/analogo.gif
20: : 03/12¿ù/ 4 05:57: /images/barb1.gif
20: 0.06%: 03/12¿ù/ 5 07:29: /time/front90.jpg
20: 0.06%: 03/12¿ù/ 5 07:30: /time/front83.jpg
20: 0.06%: 03/12¿ù/ 5 07:29: /time/front92.jpg
20: 0.06%: 03/12¿ù/ 5 07:29: /time/front93.jpg
20: : 03/12¿ù/ 4 05:57: /images/barb32.gif
20: 0.06%: 03/12¿ù/ 5 07:28: /time/front94.jpg
20: : 03/12¿ù/ 4 05:57: /images/barb8.gif
1583: 8.99%: 03/12¿ù/ 5 07:29: [Ç¥½Ã ¾ÈÇÔ: 556 ÆÄÀÏ]
(À̵¿: ¸Ç À§: ÀÏ¹Ý Á¤º¸ Áý°è: ¿ù°£ º¸°í: Àϰ£ Á¤º¸ Áý°è: ½Ã°£ ´ÜÀ§ Á¤º¸ Áý°è: Á¢¼Ó µµ¸ÞÀÎ º¸°í: ȸ»ç,±â°ü º¸°í¼: »óÅ ÄÚµå º¸°í: ÈÀÏ Å©±â º¸°í: ÈÀÏ ÇüÅ º¸°í: Á¢¼Ó µð·ºÅ丮 º¸°í: Á¢¼Ó ¿äû º¸°í)